State Championship
| Driver | Car Number | Last Event Points | Total Points | Position |
|---|---|---|---|---|
| Gary Beggs | 141 | 116 | 303 | 1 |
| Shayne Hine | 88 | 64 | 247 | 2 |
| Jamie Furness | 59 | 102 | 242 | 3 |
| John Carter | 78 | 67 | 211 | 4 |
| Brock Mitchell | 96 | 80 | 191 | 5 |
| Tony Shanks | 27 | 66 | 173 | 6 |
| Jimmy Manteuful | 97 | 56 | 153 | 7 |
| Brad Carr | 8 | 42 | 130 | 8 |
| Lindsay Kearns | 67 | 42 | 95 | 9 |
| Gerard Miscamble | 58 | 49 | 87 | 10 |
| Cameron Klee | 57 | 0 | 35 | 11 |
| Martin Deckert | 33 | 0 | 26 | 12 |
| Jason Scrivener | 11 | 11 | 11 | 13 |
Club Championship
| Driver | Car Number | Last Event Points | Total Points | Position |
|---|---|---|---|---|
| Jamie Furness | 59 | 102 | 335 | 1 |
| Gary Beggs | 141 | 116 | 303 | 2 |
| John Carter | 78 | 67 | 280 | 3 |
| Shayne Hine | 88 | 64 | 247 | 4 |
| Brock Mitchell | 96 | 80 | 207 | 5 |
| Tony Shanks | 27 | 66 | 203 | 6 |
| Jimmy Manteuful | 97 | 56 | 175 | 7 |
| Lindsay Kearns | 67 | 42 | 146 | 8 |
| Brad Carr | 8 | 42 | 130 | 9 |
| Gerard Miscamble | 58 | 49 | 87 | 10 |
| John McCleverty | 13 | 0 | 36 | 11 |
| Cameron Klee | 57 | 0 | 35 | 12 |
| Martin Deckert | 33 | 0 | 26 | 13 |
| Jason Scrivener | 11 | 11 | 11 | 14 |
Enduro Cup
| Driver | Car Number | Last Event Points | Total Points | Position |
|---|---|---|---|---|
| Jamie Furness/Bradley Wickham | 59 | 30 | 93 | 1 |
| John Carter/Scott Andriske | 7 | 25 | 69 | 2 |
| Lindsay Kearns/Coleby Cowham/Scott Green | 67 | 1 | 51 | 3 |
| Tony Shanks/Matt Shanks | 26 | 40 | 40 | 4 |
| John McCleverty/Bevan Garioch | 13 | 36 | 36 | 5 |
| Jimmy Manteuful/Scott Cameron | 97 | 22 | 22 | 6 |
| Brock Mitchell/Maxim Erickson/Phil Brock | 96 | 0 | 16 | 7 |
Rookie Points
| Driver | Car Number | Last Event Points | Total Points | Position |
|---|---|---|---|---|
| Coming Soon | 0 | 0 | 0 | 1 |